- For Attendees

IAAPA and its partners are committed to instituting sustainable efforts whenever possible. The following is a list of practices at this year’s Expo.
As IAAPA is the host of our expos, we believe we must lead by example to integrate sustainability in our business practices. The following are the sustainability measures at this year’s Expo:
IAAPA has partnered with companies that support IAAPA’s sustainability initiatives. The following are some of the key vendors and their sustainability efforts at this year’s Expo.
GES (General Services Contractor)
Orange County Convention Center
Sodexo Live! (Catering)
PRG (Audio-Visual)
IAAPA Expo has partnered with Intuitive AI to sponsor and provide Oscar Sort, an AI Recycling Assistant retrofittable to any bin and recycling regulation. These Smart Recycling Assistants are centralized zero-touch zero-waste stations that gamify recycling and boost diversion. Interact with Oscar Sort during IAAPA Expo and learn more at www.intuitiveai.ca
The North America Manufacturers and Suppliers Committee has amassed this list of sustainable efforts you can implement when exhibiting:
Exhibitors are a large part of IAAPA’s Expos. IAAPA invites our exhibitors to participate in the Exhibitor Sustainability Pledge. Each company must commit to a minimum of 7 sustainability items during the Expo within the following categories:
See the full list of items here.
Participate by logging into your Exhibitor Resource Center and clicking on Sustainability Pledge under Exhibitor Required Forms.
Thank you to the following companies that have taken this year’s Exhibitor Sustainability Pledge!
Exhibitor Name | Booth |
40 Below Company | 3666 |
abc rides switzerland | 3924 |
accesso | 5131 |
Amusement Connect | 317 |
Aquaventronics / CarnivalGames.com | 4890 |
Belshaw Bros., INC | 3659 |
Betson Enterprises | 515, 615, 815 |
Blooloop | 6138 |
Blue Dot Safes | 4236 |
BounceWave Inflatable Sales LLC | 6086, 8050 |
CLM Risk Management | 3431 |
Cloward H2O | 2844 |
CmdCentr | 4336 |
Cold River Mining | 4015 |
Concept 1900 | 3728 |
Dogwood Entertainment | NC9244 |
DonationMatch Inc | 4052 |
Doppelmayr | 2612 |
Endura Paint | 3317 |
EPIC Outdoor Cinema, LLC | 275 |
ETF Ride Systems | 4229 |
Extreme Legacy | 3067 |
FA TENG TECHNOLOGY CO., LTD. | 3608 |
Fabbri Group | 4820 |
FECFIN - The FEC Financial Group | 850 |
Froggy’s Fog | 2890 |
Gateway Ticketing Systems, Inc. | 4847 |
Gel Blaster Nexus | 884 |
Gerstlauer Amusement Rides GmbH | 4628 |
Gibbons Inflatable Blowers | 6078 |
Gold Medal Products Co. | 2200 |
Gosetto | 4231 |
Haystack Dryers Limited | 3717 |
Healthy Ponds | 2864 |
Hitch-Hiker Mfg. | 4440 |
Hogan Stakes | 5456 |
IMPLY Bowling | 206 |
Imprint Plus | 2874 |
Intamin | 3825 |
Intercard, Inc. | 2206 |
Iron, Wood & Glitter | NC9236 |
Launch Logic | 3136 |
LBX Collective | 4402 |
Leavitt Recreation and Hospitality Insurance | 4152 |
Life Floor | 1844 |
Lonzo Law, PLLC - The FEC Lawyers | 4688 |
Loonie Times Inc | 1973 |
Maclan | 4604 |
Majestic Trains | 3291 |
Mobaro | 4409 |
National Ticket Company | 3865 |
NEAAPA | 2827 |
Neofuns Amusement Equipment Co. Ltd. | 212 |
New Vue | 4650 |
Oh!FX | 3690 |
Oneail FX Studios LLC | 2057 |
OpenAire | 2243 |
Pan Amusements | 2810 |
Philadelphia Toboggan Coasters, Inc. | 2824 |
Player One Amusement Group | 840 |
Price Chopper Wristbands/TapNGo | 4000 |
Redbone Products Inc. | 1631 |
Reynolds Advanced Materials | 2158 |
Ride Entertainment | 5115 |
RMC | 4221, 4800 |
SACOA CASHLESS SYSTEM | 806 |
SARTORI | 4824 |
Satisfi Labs | 5442 |
SGD GOLF | 3971 |
Shaffer Distributing | 2004, 2006 |
Shelter Event Equipment | 6106 |
SimGear Racing Simulators | 1642 |
Sky Elements | 1686 |
Specialty Vehicles | 3006 |
Splashtacular, LLC | 2043 |
Tapeswitch Corporation | 4527 |
Tecway Dev Co LTD | 400 |
Tent and Table | 6069, 8430 |
The Carriage Works | 3354 |
The Really Big Crane Company | 200 |
TIS Insurance Services, Inc. | 3781 |
Transworld Trade Shows LLC | 4471 |
Twin Shores | Construction & Development | 4533 |
Uncommon USA, Inc. | 4317 |
Valo Motion | 3886 |
Visiontron Corp. | 3471 |
YUEHUA INDUSTRY CO. LTD. | 810 |
Zebec of North America Inc. | 1851 |
Join IAAPA today and unlock exclusive access to industry insights, networking, events, and resources tailored to your professional needs.
Join nowMember benefitsConnect with the Real Stories Behind the Fun
Follow our social media for authentic stories, special moments, and behind-the-scenes looks from the attractions world.