- For Attendees

IAAPA and its partners are committed to instituting sustainable efforts whenever possible. The following is a list of practices at this year’s Expo.
As IAAPA is the host of our expos, we believe we must lead by example to integrate sustainability in our business practices. The following are the sustainability measures at this year’s Expo:
IAAPA has partnered with companies that support IAAPA’s sustainability initiatives. The following are some of the key vendors and their sustainability efforts at this year’s Expo.
GES (General Services Contractor)
Orange County Convention Center
Sodexo Live! (Catering)
PRG (Audio-Visual)
IAAPA Expo has partnered with Intuitive AI to sponsor and provide Oscar Sort, an AI Recycling Assistant retrofittable to any bin and recycling regulation. These Smart Recycling Assistants are centralized zero-touch zero-waste stations that gamify recycling and boost diversion. Interact with Oscar Sort during IAAPA Expo and learn more at www.intuitiveai.ca
The North America Manufacturers and Suppliers Committee has amassed this list of sustainable efforts you can implement when exhibiting:
Exhibitors are a large part of IAAPA’s Expos. IAAPA invites our exhibitors to participate in the Exhibitor Sustainability Pledge. Each company must commit to a minimum of 7 sustainability items during the Expo within the following categories:
See the full list of items here.
Participate by logging into your Exhibitor Resource Center and clicking on Sustainability Pledge under Exhibitor Required Forms.
Thank you to the following companies that have taken this year’s Exhibitor Sustainability Pledge!
Exhibitor Name | Booth |
3DLaserBox.com | 6117 |
40 Below Company | 3666 |
abc rides switzerland | 3924 |
accesso | 5131 |
Advanced Animations LLC | 1669 |
Airparx | 4086 |
Alterface | 862 |
Aluvii | 4240 |
American Amusement Machine Association (AAMA) | 911 |
American Coaster Enthusiasts (ACE) | 4319 |
American Paper Optics | 4711 |
American Specialty Insurance & Risk Services | 4702 |
Amusement & Music Operators Assn. (AMOA) | 512 |
Amusement Connect | 317 |
Amusement Entertainment Risk Insurance Associates | 3408 |
Amusement Source International LLC | 429, 528, 629 |
Aqualand Industries | 4078 |
Aquaventronics / CarnivalGames.com | 4890 |
Art Attack | 5140 |
Association of Kiosk Manufacturers | 4634 |
Axess | 5440 |
Bad Dog Tools | 122 |
Beaudry Interactive | 765 |
Belshaw Bros., INC | 3659 |
Betson Enterprises | 515, 615, 815 |
Birket Engineering, Inc. | 469 |
Bissell Big Green Commerical | 3867 |
Blooloop | 6138 |
Blue Dot Safes | 4236 |
BMI Leisure | 3973 |
Bob's Space Racers, Inc. | 2615, 2815 |
Bolliger & Mabillard Inc. | 4806 |
BounceWave Inflatable Sales LLC | 6086, 8050 |
Bravo Amusement | 1950 |
Bridgewater Studio Inc. | 672 |
Caravan Softoys and Big T Toys & Sports, Inc | 3603 |
Cawley Company | 4302 |
Centaman | 4447 |
Characters Unlimited Inc. & Pennybandz | 6120 |
Christie | 1060 |
CLM Risk Management | 3431 |
Cloward H2O | 2844 |
CmdCentr | 4336 |
Coastal Amusements, Inc. | 1315 |
Cold River Mining | 4015 |
Color Image Designs | 3583 |
Concept 1900 | 3728 |
Control Play | 3965 |
Convergence, LLC | 4445 |
Cube Escape Box | 4278 |
D&D Unlimited | 3866 |
Delta Strike International Ltd | 4483, 4486 |
DELTRAIN | 4418 |
DEWESoft | 4111 |
DFX | 1082 |
Digonex | 4358 |
DOF Robotics | 1369, 1671 |
Dogwood Entertainment | NC9243 |
DonationMatch Inc | 4052 |
Doppelmayr | 2612 |
Eli Bridge Company | 4224 |
Ellis & Associates | 2660 |
Endura Paint | 3317 |
Endureed | 7240 |
EPIC Outdoor Cinema, LLC | 275 |
Equip Your Space, LLC. | 3508 |
ETC | 1681 |
ETF Ride Systems | 4229 |
Extreme Legacy | 3067 |
EZ Inflatables Inc. | 5469, 8140 |
FA TENG TECHNOLOGY CO., LTD. | 3608 |
Fabbri Group | 4820 |
Falcon's Creative Group | 2290 |
FECFIN - The FEC Financial Group | 850 |
Fiberglass Coatings | 1758 |
FLX Shade | 3882 |
Formula K Amusements | 3821 |
Froggy’s Fog | 2890 |
Fun Spot Manufacturing / Clip 'n Climb | 4686 |
Funovation | 2886 |
FunTagg | 4621 |
Gateway Ticketing Systems, Inc. | 4847 |
Gel Blaster Nexus | 884 |
Genesis Studios | 1989 |
Gerstlauer Amusement Rides GmbH | 4628 |
Gibbons Inflatable Blowers | 6078 |
Goffa International Corp. | 2811 |
Gold Medal Products Co. | 2200 |
Gosetto | 4231 |
Guangzhou Infinity Technology Co., ltd. | 1789 |
Hangzhou Trains Equipment Co. Ltd. | 4438 |
Haystack Dryers Limited | 3717 |
HB Leisure Ltd. | 2803 |
Healthy Ponds | 2864 |
Hi Striker Carnival Corporation | 4067 |
Hitch-Hiker Mfg. | 4440 |
HitTrax | 5700 |
Hogan Stakes | 5456 |
HOLOGATE | 3686 |
Holtz Builders, Inc | 2233 |
Huaxia Amusement Co. Ltd | 4684 |
Illuminated Trees Inc | 691 |
IMPLY Bowling | 206 |
Imprint Plus | 2874 |
InflatableOffice LLC | 4660 |
InPark Magazine | 871 |
Intamin | 3825 |
Intercard, Inc. | 2206 |
Iron, Wood & Glitter | NC9236 |
Ital-Resina di Di Talia Angelo | 5729 |
Jersey Jack Pinball | 829 |
Jorgensen Steel Machining & Fabrication | 8410 |
Juma Entertainment | 3804 |
Kart1 Distribution | 2260 |
KumbaK The Amusement Engineers | 4013 |
Kwik-Covers | 3003 |
Lagotronics Projects | 2075 |
LaserBlast | 3669 |
Launch Logic | 3136 |
LBX Collective | 4402 |
LDP | 2064 |
Leavitt Recreation and Hospitality Insurance | 4152 |
Leon Amusement | 131 |
Life Floor | 1844 |
LightUpToys.com | 5715 |
Lilliput Play Homes, Inc. | 1662 |
Lonzo Law, PLLC - The FEC Lawyers | 4688 |
Loonie Times Inc | 1973 |
Maclan | 4604 |
Magic Jump Inc. | 5457, 5655 |
Majestic Trains | 3291 |
Martin & Vleminckx Ltd | 4827, 4844 |
Massivit | 1357 |
Master Pitching Machine | 2602 |
Maurer Rides | 4815 |
MI CONCEPT + DESIGN INC. | 1883 |
MK Themed Attractions ApS | 662 |
Mobaro | 4409 |
Mondial World of Rides | 5113 |
National Ticket Company | 3865 |
NEAAPA | 2827 |
Neofuns Amusement Equipment Co. Ltd. | 212 |
Nets Tribe | 2880 |
New Vue | 4650 |
NFI | 2074 |
N-Flatables Cutting Edge | 5164 |
Ninja Jump | 5473, 8140A |
Norxe | 5941 |
nWave Pictures SRL | 2060 |
Oh!FX | 3690 |
Oneail FX Studios LLC | 2057 |
OpenAire | 2243 |
Pan Amusements | 2810 |
Paokai Electronic Enterprise Co. Ltd. | 224, 428 |
Party Center Software | 4571 |
Party Direct | 4166 |
PDC | 2652 |
Philadelphia Toboggan Coasters, Inc. | 2824 |
Pigeon-tech | 4744 |
Pipeline Games, an Amuze company | 254 |
Placer.ai | 2936 |
Player One Amusement Group | 840 |
Pool Safe Inc | 2833 |
Premier Rides | 5104 |
Price Chopper Wristbands/TapNGo | 4000 |
Purr Play | 3490 |
Racing & Entertainment Powerhouse | 8420 |
RadioBoss 2-Way Radios | 4333 |
Ramaker | 1847 |
RCI Adventure Products | 5424 |
Rebound Unlimited, Inc. | 3406 |
Red Bull Energy Drink | NC9223 |
Redbone Products Inc. | 1631 |
Reynolds Advanced Materials | 2158 |
Rhode Island Novelty - Nanco | 2210 |
Richco International, Inc. | 1878 |
Ride Entertainment | 5115 |
Rides and Fun | 4039 |
RMC | 4221, 4800 |
Rover International | 139 |
Rugged Interactive | 4490 |
SACOA CASHLESS SYSTEM | 806 |
Sally Dark Rides | 2267 |
Sandy Creek Mining Co., Inc. | 2262 |
SARTORI | 4824 |
Satisfi Labs | 5442 |
SBI Americas | 4429 |
Severn Lamb & Trams International | 3824 |
SGD GOLF | 3971 |
Shaffer Distributing | 2004, 2006 |
Shelter Event Equipment | 6106 |
Shenzhen Aglare Lighting Co.,ltd | 5519 |
Shock Adventure Park Attractions | 878 |
Showmen Supplies | 4412 |
SimGear Racing Simulators | 1642 |
Simtec Systems | 1354 |
Sindrax Technology Co.,Ltd. | 2751 |
SisyFox | 3091 |
Sky Elements | 1686 |
Skyline Ziplines Ltd. | 3004 |
Slide Guys Restoration Inc. | 2036 |
Soft Swirl Ice Cream | NC9214 |
Specialty Vehicles | 3006 |
Splashtacular, LLC | 2043 |
StarGuard ELITE | 3038 |
Sub Sea Systems, Inc. | 2854 |
Sunkid GmbH | 2689 |
Tapeswitch Corporation | 4527 |
Tecway Dev Co LTD | 400 |
Telescope Contract Furniture | 2252 |
Tent and Table | 6069, 8430 |
The Buying Networks | 3356 |
The Carriage Works | 3354 |
The Really Big Crane Company | 200 |
thejuice | 1964 |
THEMRISE | 864 |
TIS Insurance Services, Inc. | 3781 |
Trainertainment | 4356 |
Transworld Trade Shows LLC | 4471 |
Truss Aluminium Factory a.s. | 4006 |
Twin Shores | Construction & Development | 4533 |
Twister Display | 4469 |
Uncommon USA, Inc. | 4317 |
Union Aquaparks | 2047 |
Unis Technology (H.K) Limited | 1035, 1335 |
US Fun Machine Corp | 1349, 1649 |
Valo Motion | 3886 |
Vantage | 2640 |
Vekoma Rides | 5124 |
Ventola Projects VAvR Global Alliance | 460 |
Venue Industries | 4442 |
Venue Sumo Pty Ltd | 4335 |
Viña Concha y Toro USA | 3456, NC9216 |
VIP Lockers | 4002 |
Visiontron Corp. | 3471 |
VLocker | 4642 |
Volatile Free, Inc. | 2084 |
Vortex Aquatic Structures International Inc. | 2245 |
Walltopia | 3606 |
Waltzing Waters Inc | 2686 |
Water Wars | 3624 |
Wattman USA | 4415 |
Waves Architecture and Engineering | 4226 |
Wertz Werkz LLC | 4678 |
WhiteWater | 2236 |
WhiteWater Surf | 2240 |
WhiteWater Water Rides | 2637 |
Wiegand Josef GMBH & Co. KG | 3211 |
Wiegand.Waterrides GmbH | 3212 |
Wilson Dutra, PLLC | 3953 |
Wristband Resources, Inc. | 4008 |
Youal-Jifh Enterprise Co., Ltd. | 215 |
Yuan Gong Technology | 159 |
YUEHUA INDUSTRY CO. LTD. | 810 |
Z Pro Waterparks | 2654 |
Zamperla Group | 2024 |
Zebec of North America Inc. | 1851 |
ZTAG - Gunless Laser Tag | 4057 |
As of 10/2/2025
Join IAAPA today and unlock exclusive access to industry insights, networking, events, and resources tailored to your professional needs.
Join nowMember benefitsConnect with the Real Stories Behind the Fun
Follow our social media for authentic stories, special moments, and behind-the-scenes looks from the attractions world.