Expo Europe Pricing
Explore your registration options for IAAPA Expo Europe and choose the experience that best suits your needs. Whether you’re looking for VIP perks, access to exclusive education sessions, or just trade show floor entry, find the perfect pass to unlock valuable networking, insights, and industry opportunities.

Register online to lock the best prices. Expect higher prices on-site.
Registration Packages
PRECIO | Miembro | No miembro | Nuevo Miembro |
---|---|---|---|
Show Floor Only * Access to the Trade Show Floor only. | 110.00 | 185.00 | N/D |
Show Floor with Education Conference * Includes access to the Trade Show Floor, Education Conference. | 110.00 | 385.00 | N/D |
VIP Experience Includes Show Floor access, Education Conference, entry to an exclusive VIP lounge, AI-driven recommendations to connect with exhibitors via the Connect + App, an opportunity to meet IAAPA leadership, and a dedicated registration pickup kiosk. | 275.00 | 615.00 | N/D |
Special Events Tickets
PRECIO | Miembro | No miembro | Nuevo Miembro |
---|---|---|---|
IAAPA Institute Package, Saturday – Sunday, 20-21 Sept. Designated for professionals with five or fewer years in the attractions industry, includes access to the Trade Show Floor, Education Conference, the IAAPA Institute for Attractions Professionals, and EDUTour: PortAventura World. | 699.00 | 1165.00 | N/D |
EDUTour: Barcelona Monday, 22 Sept. | 95.00 | 190.00 | N/D |
EDUTour: Cruise Line Monday, 22 Sept. | 95.00 | 190.00 | N/D |
EDUTour: PortAventura World Monday, 22 Sept. | 160.00 | N/D | N/D |
Indoor Entertainment Day Monday, 22 Sept. | 140.00 | N/D | N/D |
Safety Day (PortAventura World) Monday, 22 Sept. | 160.00 | 275.00 | N/D |
Sustainability Day (PortAventura World) Monday, 22 Sept. | 160.00 | 275.00 | N/D |
Water Park Day, (Water World) Monday, 22 Sept. | 160.00 | 275.00 | N/D |
Water Park Reception Tuesday, 23 Sept. | 40.00 | 80.00 | N/D |
Family Entertainment Center and Indoor Entertainment Reception Tuesday, 23 Sept. | 40.00 | 80.00 | N/D |
Food and Beverage Reception Tuesday, 23 Sept. | 40.00 | 80.00 | N/D |
Opening Reception (Tibidabo Amusement Park) Tuesday, 23 Sept. | 135.00 | 230.00 | N/D |
Leadership Breakfast Wednesday, 23 Sept. | 140.00 | 235.00 | N/D |
Women in the Industry Networking Lunch Wednesday, 23 Sept. | 60.00 | 120.00 | N/D |
Science Centre and Museum Reception Wednesday, 23 Sept. | 40.00 | 80.00 | N/D |
Zoo, Aquariums and Natural Attraction Reception Wednesday, 23 Sept. | 40.00 | 80.00 | N/D |
Designer and Creative Reception Wednesday, 23 Sept. | 40.00 | 80.00 | N/D |
Middle East Reception Wednesday, 23 Sept. | 40.00 | 80.00 | N/D |
Young Professional Reception Wednesday, 23 Sept. | 60.00 | 120.00 | N/D |
Amusement and Theme Park Reception Thursday, 24 Sept. | 40.00 | 80.00 | N/D |
Children under the age of 18 should pick-up a complimentary wristband at on-site registration with a registered adult to access the trade show floor during open hours. Attendees under the age of 18 are not permitted to attend Education Sessions or Special Events.
Cancellation Policy
Only written requests to [email protected] received on or before 30 days prior to the start of the Expo, will receive a refund for registration, less a 10% processing fee. Special Event tickets, charity items, and upgrades are non-refundable under any circumstance. Cancellations due to illness or emergency will be evaluated by IAAPA on a case-by-case basis.
Hazte miembro
Únete a IAAPA hoy mismo y desbloquea acceso exclusivo a información de la industria, conexiones, eventos y recursos adaptados a tus necesidades profesionales.
Unirse ahoraBeneficios para los miembrosEncuesta
Envíe sus comentarios
Conecta con las historias reales que hay detrás de la diversión
Siga nuestras redes sociales para conocer historias auténticas, momentos especiales y los entresijos del mundo de las atracciones.






