- 与会者
Tour button
IAAPA 展览会定价
探索 IAAPA 展览会的注册选项,选择最适合您需求的体验。无论您是想获得贵宾礼遇、参加独家教育课程,还是只想进入展会现场,您都可以找到最合适的通行证,开启宝贵的人际网络、洞察力和行业机会。

探索 IAAPA 展览会的注册选项,选择最适合您需求的体验。无论您是想获得贵宾礼遇、参加独家教育课程,还是只想进入展会现场,您都可以找到最合适的通行证,开启宝贵的人际网络、洞察力和行业机会。
Registration Packages
| MEMBER PRICING | Advanced | On-Site |
|---|---|---|
Show Floor w/ Education | 199.00 | 299.00 |
Student | 50.00 | 50.00 |
| 300.00 | 300.00 | |
Group 15-24 | 149.00 | 149.00 |
Group 25+ | 139.00 | 139.00 |
| NONMEMBER PRICING | Advanced | On-Site |
|---|---|---|
Show Floor Only | 349.00 | 499.00 |
Student | 100.00 | 100.00 |
Education Upgrade | 449.00 | 449.00 |
| 750.00 | 750.00 |
A 6.5% sales tax will be added to all registration packages above.
Premier Professional Development + Education Programs
| MEMBER PRICING | Advanced | On-Site |
|---|---|---|
IAAPA HR Symposium | 299.00 | 299.00 |
IAAPA Institute of Attraction Professionals | 599.00 | 599.00 |
IAAPA Rookies: FEC 101 | 599.00 | 599.00 |
| NONMEMBER PRICING | Advanced | On-Site |
|---|---|---|
IAAPA HR Symposium | 499.00 | 499.00 |
IAAPA Institute of Attraction Professionals | 999.00 | 999.00 |
IAAPA Rookies: FEC 101 | 999.00 | 999.00 |
Special Ticked Events
Capacity is limited—secure your spot today!
| MEMBER PRICING | Advanced | On-Site |
|---|---|---|
EDUTour: Fun Spot America | 199.00 | 199.00 |
EDUTour: Behind the Ice: Exploring SeaWorld Orlando’s Chilling New Frontiers from Antarctica to the Arctic Circle | 199.00 | 199.00 |
EDUTour: Blast Off on an adventure to the LEGO® Galaxy at LEGOLAND® Florida Resort | 199.00 | 199.00 |
IAAPA Celebrates: Universal Epic Universe | 329.00 | 329.00 |
Leadership Breakfast featuring Mark Woodbury | 159.00 | 159.00 |
Lunch and Learn* | 89.00 | 89.00 |
Opening Reception | 99.00 | 99.00 |
Women in the Industry Networking Lunch: Advancing Women in our Industry - Expand, Connect & Celebrate | 89.00 | 89.00 |
FEC Lunch: Putting to Bed the Worries Keeping You Up at Night | 59.00 | 59.00 |
FEC Lunch: Getting Out of the Experimental Phase with AI | 59.00 | 59.00 |
FEC Lunch: Yes is the Answer: Transform Leadership, Teams, and Guest Experiences | 59.00 | 59.00 |
Latin America and Caribbean Lunch and Learn - Trends in Human Resources: Challenges and Solutions | 59.00 | 59.00 |
Water Park Operators' Lunch and Learn: Elevating the Guest Experience | 59.00 | 59.00 |
Amusement Parks and Attractions Constituency Lunch - Epic Insights: Six Months of Universal Epic Universe | 59.00 | 59.00 |
Asia Pacific Breakfast* | 59.00 | 59.00 |
Brazilian Breakfast / Café Da Manhã Brasileiro - Driven by Heart, Built for Legacy: The Story of Our Brand | 59.00 | 59.00 |
Canadian Breakfast - Niagara Takes Flight: Canada’s Newest Must-See Attraction | 59.00 | 59.00 |
Zoos and Aquariums Community Experience | 199.00 | 199.00 |
Zoos and Aquariums Reception | 59.00 | 59.00 |
Food and Beverage Operators' Reception | 59.00 | 59.00 |
Water Park Operators' Welcome Event | 59.00 | 59.00 |
Museum and Science Centers Reception | 59.00 | 59.00 |
Family Entertainment Centers Reception | 79.00 | 79.00 |
Young Professionals Reception | 59.00 | 59.00 |
Natural & Adventure Attractions Reception | 59.00 | 59.00 |
Carnival and Showmen's Reception | 59.00 | 59.00 |
Latin America Fiesta | 59.00 | 59.00 |
Europe, Middle East, Africa Reception | 59.00 | 59.00 |
Water Park Day | 199.00 | 199.00 |
Water Park Social | 79.00 | 79.00 |
| NONMEMBER PRICING | Advanced | On-Site |
|---|---|---|
EDUTour: Fun Spot America | 329.00 | 329.00 |
EDUTour: Behind the Ice: Exploring SeaWorld Orlando’s Chilling New Frontiers from Antarctica to the Arctic Circle | 329.00 | 329.00 |
EDUTour: Blast Off on an adventure to the LEGO® Galaxy at LEGOLAND® Florida Resort | 329.00 | 329.00 |
Leadership Breakfast featuring Mark Woodbury | 265.00 | 265.00 |
Lunch and Learn* | 149.00 | 149.00 |
Opening Reception | 169.00 | 169.00 |
FEC Lunch: Putting to Bed the Worries Keeping You Up at Night | 99.00 | 99.00 |
FEC Lunch: Getting Out of the Experimental Phase with AI | 99.00 | 99.00 |
FEC Lunch: Yes is the Answer: Transform Leadership, Teams, and Guest Experiences | 99.00 | 99.00 |
Latin America and Caribbean Lunch and Learn - Trends in Human Resources: Challenges and Solutions | 99.00 | 99.00 |
Water Park Operators' Lunch and Learn: Elevating the Guest Experience | 99.00 | 99.00 |
Amusement Parks and Attractions Constituency Lunch - Epic Insights: Six Months of Universal Epic Universe | 99.00 | 99.00 |
Asia Pacific Breakfast* | 99.00 | 99.00 |
Brazilian Breakfast / Café Da Manhã Brasileiro - Driven by Heart, Built for Legacy: The Story of Our Brand | 99.00 | 99.00 |
Canadian Breakfast - Niagara Takes Flight: Canada’s Newest Must-See Attraction | 99.00 | 99.00 |
Zoos and Aquariums Community Experience | 329.00 | 329.00 |
Zoos and Aquariums Reception | 99.00 | 99.00 |
Food and Beverage Operators' Reception | 99.00 | 99.00 |
Water Park Operators' Welcome Event | 99.00 | 99.00 |
Museum and Science Centers Reception | 99.00 | 99.00 |
Family Entertainment Centers Reception | 139.00 | 139.00 |
Young Professionals Reception | 99.00 | 99.00 |
Natural & Adventure Attractions Reception | 99.00 | 99.00 |
Carnival and Showmen's Reception | 99.00 | 99.00 |
Latin America Fiesta | 99.00 | 99.00 |
Europe, Middle East, Africa Reception | 99.00 | 99.00 |
Water Park Day | 329.00 | 329.00 |
Water Park Social | 199.00 | 199.00 |
Children under the age of 18 should pick-up a complimentary wristband at on-site registration with a registered adult to access the trade show floor during open hours. Attendees under the age of 18 are not permitted to attend education sessions or special events.
Cancellation Policy
Only written requests to [email protected], received on or before 30 days prior to the start of Expo will receive a refund, less a 10% processing fee. Special event tickets, charity items, and upgrades are non-refundable under any circumstance. Cancellations due to illness or emergency will be evaluated by the IAAPA team on a case-by-case basis.
View the full registration and show policies at IAAPA.org/ShowPolicies
Register Now







IAAPA的官方杂志