- FOR ATTENDEES
Tour button
Tarification de l'IAAPA Expo Asia
Explorez vos options d'inscription pour l'IAAPA Expo et choisissez l'expérience qui correspond le mieux à vos besoins. Que vous recherchiez des avantages VIP, un accès à des séances éducatives exclusives, ou simplement une entrée sur le salon professionnel, trouvez le pass parfait pour débloquer un précieux réseautage, des idées et des opportunités industrielles.

Registration Packages
| MEMBRE PRICING | Advanced | On-Site |
|---|---|---|
Show Floor Only * Access to the Trade Show Floor only. | Included | Included |
Show Floor Only * Access to the Trade Show Floor only. | Included | Included |
Show Floor with Education Conference * Includes access to the Trade Show Floor, Education Conference. | 69.00 | 99.00 |
Show Floor with Education Conference * Includes access to the Trade Show Floor, Education Conference. | 537.00 | 770.00 |
Includes access to the Trade Show Floor and Education Conference, entry to an exclusive VIP lounge, AI-driven recommendations via the Connect + App to connect with exhibitors, an opportunity to meet IAAPA leadership, and a dedicated registration pickup kiosk. | 199.00 | 199.00 |
Includes access to the Trade Show Floor and Education Conference, entry to an exclusive VIP lounge, AI-driven recommendations via the Connect + App to connect with exhibitors, an opportunity to meet IAAPA leadership, and a dedicated registration pickup kiosk. | 1548.00 | 1548.00 |
All Gold Package benefits are included, along with access to signature events such as the Opening Ceremony, Opening Reception, Leadership Breakfast, Lunch and Learn. Additionally, it offers reserved seating and early entry to the Opening Ceremony, as well as reserved seating at educational sessions. | 549.00 | 549.00 |
All Gold Package benefits are included, along with access to signature events such as the Opening Ceremony, Opening Reception, Leadership Breakfast, Lunch and Learn. Additionally, it offers reserved seating and early entry to the Opening Ceremony, as well as reserved seating at educational sessions. | 4271.00 | 4271.00 |
Education Conference Upgrade Exhibitor Guests and Expo Only upgrade to Education. | Included | Included |
Education Conference Upgrade Exhibitor Guests and Expo Only upgrade to Education. | Included | Included |
| NON MEMBRE PRICING | Advanced | On-Site |
|---|---|---|
Show Floor Only * Access to the Trade Show Floor only. | 99.00 | 139.00 |
Show Floor Only * Access to the Trade Show Floor only. | 770.00 | 1081.00 |
Show Floor with Education Conference * Includes access to the Trade Show Floor, Education Conference. | 169.00 | 239.00 |
Show Floor with Education Conference * Includes access to the Trade Show Floor, Education Conference. | 1315.00 | 1859.00 |
Includes access to the Trade Show Floor and Education Conference, entry to an exclusive VIP lounge, AI-driven recommendations via the Connect + App to connect with exhibitors, an opportunity to meet IAAPA leadership, and a dedicated registration pickup kiosk. | 349.00 | 349.00 |
Includes access to the Trade Show Floor and Education Conference, entry to an exclusive VIP lounge, AI-driven recommendations via the Connect + App to connect with exhibitors, an opportunity to meet IAAPA leadership, and a dedicated registration pickup kiosk. | 2715.00 | 2715.00 |
All Gold Package benefits are included, along with access to signature events such as the Opening Ceremony, Opening Reception, Leadership Breakfast, Lunch and Learn. Additionally, it offers reserved seating and early entry to the Opening Ceremony, as well as reserved seating at educational sessions. | 949.00 | 949.00 |
All Gold Package benefits are included, along with access to signature events such as the Opening Ceremony, Opening Reception, Leadership Breakfast, Lunch and Learn. Additionally, it offers reserved seating and early entry to the Opening Ceremony, as well as reserved seating at educational sessions. | 7383.00 | 7383.00 |
Education Conference Upgrade Exhibitor Guests and Expo Only upgrade to Education. | 70.00 | 100.00 |
Education Conference Upgrade Exhibitor Guests and Expo Only upgrade to Education. | 545.00 | 778.00 |
Grid A
Special Event Tickets
| MEMBRE PRICING | Advanced | On-Site |
|---|---|---|
EDUTour: Kai Tak Sports Park 9:00 AM - 12:00 PM | Tuesday, 9 June | 109.00 | 139.00 |
EDUTour: Kai Tak Sports Park 9:00 AM - 12:00 PM | Tuesday, 9 June | 848.00 | 1081.00 |
EDUTour: Ocean Park Hong Kong 2:00 - 5:30 PM | Tuesday, 9 June | 179.00 | 229.00 |
EDUTour: Ocean Park Hong Kong 2:00 - 5:30 PM | Tuesday, 9 June | 1393.00 | 1782.00 |
Opening Reception: Hong Kong Disneyland Resort 6:00 - 10:00 PM | Wednesday, 10 June | 229.00 | 299.00 |
Opening Reception: Hong Kong Disneyland Resort 6:00 - 10:00 PM | Wednesday, 10 June | 1782.00 | 2326.00 |
EDUTour: Kiztopia Hong Kong 8:30 - 11:00 AM | Friday, 12 June | 129.00 | 169.00 |
EDUTour: Kiztopia Hong Kong 8:30 - 11:00 AM | Friday, 12 June | 1004.00 | 1315.00 |
Post-Tour: Qingyuan Chimelong International Forest Resort All-day | Saturday - Sunday, 13 - 14 June | 259.00 | 339.00 |
Post-Tour: Qingyuan Chimelong International Forest Resort All-day | Saturday - Sunday, 13 - 14 June | 2015.00 | 2637.00 |
IAAPA Institute for Attractions Professionals 09:00 - 17:30 | Monday - Tuesday, 8 - 9 June | 399.00 | 519.00 |
IAAPA Institute for Attractions Professionals 09:00 - 17:30 | Monday - Tuesday, 8 - 9 June | 3104.00 | 4035.00 |
Leadership Breakfast: Featuring Chimelong Chairman Su Zhigang 08:30 - 10:00 | Wednesday, 11 June | 99.00 | 129.00 |
Leadership Breakfast: Featuring Chimelong Chairman Su Zhigang 08:30 - 10:00 | Wednesday, 11 June | 770.00 | 1001.00 |
Women Leadership Luncheon 12:00 - 13:30 | Wednesday, 11 June | 99.00 | 129.00 |
Women Leadership Luncheon 12:00 - 13:30 | Wednesday, 11 June | 770.00 | 1001.00 |
| NON MEMBRE PRICING | Advanced | On-Site |
|---|---|---|
EDUTour: Kai Tak Sports Park 9:00 AM - 12:00 PM | Tuesday, 9 June | 159.00 | 199.00 |
EDUTour: Kai Tak Sports Park 9:00 AM - 12:00 PM | Tuesday, 9 June | 1237.00 | 1548.00 |
EDUTour: Ocean Park Hong Kong 2:00 - 5:30 PM | Tuesday, 9 June | 259.00 | 339.00 |
EDUTour: Ocean Park Hong Kong 2:00 - 5:30 PM | Tuesday, 9 June | 2015.00 | 2637.00 |
Opening Reception: Hong Kong Disneyland Resort 6:00 - 10:00 PM | Wednesday, 10 June | 319.00 | 409.00 |
Opening Reception: Hong Kong Disneyland Resort 6:00 - 10:00 PM | Wednesday, 10 June | 2482.00 | 3182.00 |
EDUTour: Kiztopia Hong Kong 8:30 - 11:00 AM | Friday, 12 June | 189.00 | 249.00 |
EDUTour: Kiztopia Hong Kong 8:30 - 11:00 AM | Friday, 12 June | 1470.00 | 1937.00 |
Post-Tour: Qingyuan Chimelong International Forest Resort All-day | Saturday - Sunday, 13 - 14 June | 369.00 | 479.00 |
Post-Tour: Qingyuan Chimelong International Forest Resort All-day | Saturday - Sunday, 13 - 14 June | 2871.00 | 3727.00 |
IAAPA Institute for Attractions Professionals 09:00 - 17:30 | Monday - Tuesday, 8 - 9 June | 559.00 | 729.00 |
IAAPA Institute for Attractions Professionals 09:00 - 17:30 | Monday - Tuesday, 8 - 9 June | 4349.00 | 5672.00 |
Leadership Breakfast: Featuring Chimelong Chairman Su Zhigang 08:30 - 10:00 | Wednesday, 11 June | 139.00 | 179.00 |
Leadership Breakfast: Featuring Chimelong Chairman Su Zhigang 08:30 - 10:00 | Wednesday, 11 June | 1081.00 | 1393.00 |
Women Leadership Luncheon 12:00 - 13:30 | Wednesday, 11 June | 139.00 | 179.00 |
Women Leadership Luncheon 12:00 - 13:30 | Wednesday, 11 June | 1081.00 | 1393.00 |
Grid A
Les enfants de moins de 18 ans doivent récupérer un bracelet gratuit lors de l'enregistrement sur place avec un adulte enregistré pour accéder au salon pendant les heures d'ouverture. Les participants de moins de 18 ans ne sont pas autorisés à assister aux sessions éducatives ou aux événements spéciaux.
Politique d'annulation
Pour annuler votre inscription, veuillez contacter [email protected]. Les remboursements ne seront traités que sur les frais d'inscription moins des frais d'annulation de 25 $. Les billets pour les événements spéciaux ne sont pas remboursables.
Grid A
Devenir membre
Rejoignez l'IAAPA dès aujourd'hui et débloquez un accès exclusif aux connaissances de l'industrie, aux opportunités de réseautage, aux événements et aux ressources adaptés à vos besoins professionnels.
Rejoignez maintenantAvantages pour les membresRépondez à notre enquête de 5 minutes
Vos retours ont été envoyés
Sondage
Envoyez vos commentaires
Grid A
Loading subscribe form…
Connectez-vous avec les histoires vraies qui se cachent derrière l'amusement
Suivez nos médias sociaux pour découvrir des histoires authentiques, des moments spéciaux et les coulisses du monde des attractions.







Le magazine officiel de l'IAAPA