Booth Profile/Exhibitor Listing
Be sure to take advantage of your Digital Booth Profile that gives you an enhanced exhibitor directory on the floor plan and Connect+, IAAPA's mobile app. Each exhibitor must login to their e-booth to see their Digital Booth Profile and Connect+ to add or update their company information. You can retrieve your password with the booth contact’s email address that is on your booth confirmation email.
Login here: https://s15.a2zinc.net/clients/IAAPA/iee2022/Public/e_Login.aspx?FromPage=e_ExhibitorConsole
Click “Update Basic Booth Info” to get started.
The following fields will appear in
- Exhibitor name
- Booth number
- Country
- Telephone number
- Website URL
The following indicates what is included in the Basic and Enhanced Profile for the website and Connect+
Information About Your Company You Can Edit | Basic Includes | Premium Includes | Where to Edit Your Information |
---|---|---|---|
Company Name | Yes | Yes | Contact IAAPA |
Logo | Yes | Yes | Connect+ |
Header Image | No | Yes | Connect+ |
Video Header | No | Yes | Connect+ |
Background Image | No | Yes | Connect+ |
Company Description | Yes | Yes | Connect+ |
Address | Yes | Yes | Connect+ |
Website URL | Yes | Yes | Connect+ |
Email Address | Yes | Yes | Connect+ |
Phone Numbers | Yes | Yes | Connect+ |
Social Media Handles | Yes | Yes | Connect+ |
Product Category Listings | 4 | 6 | Digital Booth Profile |
Products Listings | 0 | 5 | Connect+ |
Press Releases | 2 | 6 | Connect+ |
Show Specials Items | 0 | 5 | Connect+ |
Logo on Floor Map | No | Yes | Website Only (if 36sqm+) - Contact IAAPA Sales Team |
Features You Will Have Access to in Connect+ | Basic Includes | Premium Includes | Where to Edit Your Information |
Company listing displays on the top of the search result | No | Yes | N/A |
Ability to connect with attendees and other exhibitors | Yes | Yes | Connect+ |
Schedule and confirm meetings with attendees | Yes | Yes | Connect+ |
Chat with connected attendees on Connect+ | Yes | Yes | Connect+ |
Get details on attendees that visit or bookmark your Connect+ exhibit page | No | Yes | Connect+ |
Get details on attendees that visit or bookmark your products, press releases, and show specials | No | Yes | Connect+ |
Get details on users that download a document from your exhibit page | No | Yes | Connect+ |
Get details on users that click on your advertisements | No | Yes | Connect+ |
Get details on users that register or watch your sponsored session | No | Yes | Connect+ |
IAAPA accepts no liability or responsibility for late or incorrect information provided to the association. This information does not change your membership record.
Exhibitors who wish to upgrade to the Premium Listing should complete the order form or contact [email protected]. The price is 1,000 Euros for IAAPA Expo Europe 2023 or a discounted introductory rate of $1,800 USD for both IAAPA Expo Europe 2023 and IAAPA Expo 2023.
Click here for the Exhibitor Training Guide for Connect+